We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookie Policy contains more information on such use and explains how to disable cookies.
The currently displayed page is not available in the selected language. Select Yes to go to =A= version, No to go to =B= version, or click the X symbol to stay on this page.
  • =A=
  • =B=
About Us Solutions News Customer Service Investor Relations

Investor Relations

2021 Monthly Revenue

2021/12/31

 

                    Unit:NTDK
Revenue:   2020   2021   MOM   YOY   Accum. YOY
Jan   298,294   527,856   70%   77%   77%
Feb   305,897   331,623   -37%   8%   42%
Mar   558,310   488,294   47%   -13%   16%
Apr   480,595   562,339   15%   17%   16%
May   504,503   471,836   -16%   -6%   11%
Jun   502,006   518,559   10%   3%   9%
Jul   464,128   477,441   -8%   3%   8%
Aug   480,124   505,310   6%   5%   8%
Sep   414,314   402,550   -20%   -3%   7%
Oct   296,054   452,765   12%   53%   10%
Nov   336,307   420,505   -7%   25%   11%
Dec   310,162   447,613   6%   44%   13%
Total   4,950,695   5,606,690