We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookie Policy contains more information on such use and explains how to disable cookies.
The currently displayed page is not available in the selected language. Select Yes to go to =A= version, No to go to =B= version, or click the X symbol to stay on this page.
  • =A=
  • =B=
About Us Solutions News Customer Service Investor Relations

Investor Relations

2022 Monthly Revenue

2022/12/31


                    Unit:NTDK
Revenue:   2021   2022   MOM   YOY   Accum. YOY
Jan   527,856   716,031   60%   36%   36%
Feb   331,623   502,934   -30%   52%   42%
Mar   488,294   702,208   40%   44%   43%
Apr   562,339   538,739   -23%   -4%   29%
May   471,836   674,655   25%   43%   32%
Jun   518,559   626,504   -7%   21%   30%
Jul   477,441   439,496   -30%   -8%   24%
Aug   505,310   593,191   35%   17%   23%
Sep   402,550   505,278   -15%   26%   24%
Oct   452,765   588,016   16%   30%   24%
Nov   420,505   473,140   -20%   13%   23%
Dec   447,613   348,640   -26%   -22%   -20%
Total   5,606,690   6,708,832